BunnyCRM have following subscription models. For custom membership plans, please call us.
Free Membership | Basic Membership | Premium Membership | |
Marketing Module | ✓ | ✓ | ✓ |
Sales Module | ✓ | ✓ | ✓ |
Support Module | ✓ | ✓ | ✓ |
CMS Module | – | – | ✓ |
Data Import/Export | – | ✓ | ✓ |
Reports and Business Intelligence | Basic | Basic | Full Access |
Data Limits | Up to Max 100 active records * | Up to Max 1000 active records * | No Limit* |
API Integration | – | – | ✓ |
Deployments | In a shared cluster | In a shared cluster | Option to deploy on a separate cluster |
Performance | Medium | Optimal | High |
Custom Integrations | – | – | Subject to SLA |
Custom Development | – | – | 10 Hours per month included, subject to SLA |
Max Allowed User Accounts | Up to 3 users | Up to 10 users | Any |
Allowed Data | Up to 1 GB | Up to 10 GB | Up to 1 TB |
Support | 9×5 Email Support | 9×5 Email Support | 12×5 Email Support + Support SLAs available |
Fee | Completely Free | US$ 5.00 per month / user (billed yearly) US$ 6.00 per month / user (billed monthly) Min 3 Users. | US$ 30.00 per month / user (billed yearly) US$ 40.00 per month / user (billed monthly) Min 2 Users. |
Signup | Signup | Signup |
If you have any query, please contact us fore more details.
All the packages include 14 days money back gurantee.
Data limits apply on individual entities. For example in Free membershp you can keep up to 100 contacts, campaigns, customers, projects, products, invoices, orders, trouble tickets, activity logs etc.